Overview & Discovery
get_overview
Get a high-level summary of your product intelligence landscape. Use this as a starting point.| Parameter | Type | Default | Description |
|---|---|---|---|
time_range | 7d 30d 90d all | 30d | Time window |
get_facets
Get aggregated counts by dimension. Use to understand distributions before drilling in.| Parameter | Type | Required | Description |
|---|---|---|---|
dimensions | array | yes | Which dimensions: category, severity, feature_area, emotion, country, industry |
date_from | string | no | Start date YYYY-MM-DD |
date_to | string | no | End date YYYY-MM-DD |
get_trends
Get time-bucketed counts for trend analysis.| Parameter | Type | Default | Description |
|---|---|---|---|
query | string | — | Topic to trend. Leave empty for overall volume |
category | string | — | Filter by category |
feature_area | string | — | Filter by feature area |
granularity | daily weekly monthly | weekly | Time bucket size |
date_from | string | 90 days ago | Start date |
date_to | string | today | End date |
Customer Intelligence
search_customers
Find customers by name, industry, country, or engagement metrics. Every result includes revenue context.| Parameter | Type | Default | Description |
|---|---|---|---|
query | string | — | Company name, domain, or keyword |
industry | string | — | Filter by industry |
country | string | — | Filter by country |
has_active_deals | boolean | — | Only companies with open deals |
has_deal_blockers | boolean | — | Only companies with deal blockers |
has_churn_risks | boolean | — | Only companies with churn risk signals |
min_insights | integer | — | Only companies with N+ insights |
sort | insight_count deal_value frustration recency name | insight_count | Sort order |
limit | integer | 10 | Max results (1-50) |
offset | integer | 0 | Skip first N results |
get_customer
Get full profile for a specific customer.| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | yes | Customer ID from search_customers |
Product Intelligence
search_insights
Find product intelligence using hybrid search (keyword + semantic). Returns 300-character content previews and a customers_mentioned summary.| Parameter | Type | Default | Description |
|---|---|---|---|
query | string | — | What to search for. Works with natural language |
customer_id | string | — | Filter to one customer |
category | bug feature request improvement integration issue missing functionality ux/ui issue documentation performance issue security issue reporting | — | Filter by category |
severity | Critical High Medium Low | — | Filter by severity |
is_deal_blocker | boolean | — | Only deal-blocking insights |
is_churn_risk | boolean | — | Only churn-risk insights |
feature_area | string | — | Filter by product area |
emotion | string | — | Filter by emotion (frustrated, urgent, confused, hopeful, etc.) |
country | string | — | Filter by customer country |
industry | string | — | Filter by customer industry |
date_from | string | — | Start date YYYY-MM-DD |
date_to | string | — | End date YYYY-MM-DD |
sort | relevance severity frustration recency | relevance | Sort order |
limit | integer | 20 | Max results (1-100) |
offset | integer | 0 | Skip first N results |
customers_mentioned summary showing which customers raised this topic.
get_insight
Get full detail for a specific insight.| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | yes | Insight ID from search_insights |
Sales Intelligence
search_signals
Search strategic intelligence — satisfaction, churn, competitor mentions, buying behavior.| Parameter | Type | Default | Description |
|---|---|---|---|
query | string | — | What to search for |
type | string | — | Signal type: satisfaction, churn_reason, competitor_mention, decision_criteria, purchase_hesitation, win_reason, onboarding_friction, and more |
customer_id | string | — | Filter to one customer |
date_from | string | — | Start date YYYY-MM-DD |
competitor_name | string | — | Filter by competitor name. Use get_competitors to see valid names |
date_to | string | — | End date YYYY-MM-DD |
sort | relevance recency | relevance | Sort order |
limit | integer | 20 | Max results (1-100) |
offset | integer | 0 | Skip first N results |
get_competitors
List your configured competitors with mention counts from customer conversations. Use this to see which competitors come up most, then drill in withsearch_signals(competitor_name="...").
No parameters required.
Returns: competitor list with names, products, mention counts, and whether they’re a direct competitor.
get_signal
Get full detail for a specific signal.| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | yes | Signal ID from search_signals |
search_opportunities
Find the biggest clustered product problems ranked by business impact.| Parameter | Type | Default | Description |
|---|---|---|---|
query | string | — | Search by topic |
status | active new declined all | active | Filter by status |
velocity_status | accelerating active cooling dormant | — | Filter by growth trend |
sort | ric_score signal_count customer_count deal_blocker_count recency | ric_score | Sort order |
min_signals | integer | 10 | Minimum insight count |
has_deal_blockers | boolean | — | Only opportunities with deal blockers |
limit | integer | 10 | Max results (1-50) |
offset | integer | 0 | Skip first N results |
get_opportunity
Get full detail for a specific opportunity, including evidence and revenue impact.| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | yes | Opportunity ID from search_opportunities |
total_won_deal_value, features for parent opportunities.